Ground | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athol Noble Oval0 | |||||||||||||||||||||||||||||
Athol Noble Oval (East)0 | |||||||||||||||||||||||||||||
Athol Noble Oval (West)0 | |||||||||||||||||||||||||||||
Boxsell Reserve0 | |||||||||||||||||||||||||||||
Dorothy Bailey Oval0 | |||||||||||||||||||||||||||||
Gerringong Netball Courts0 | |||||||||||||||||||||||||||||
Gerry Emery Reserve0 | |||||||||||||||||||||||||||||
Michael Cronin Oval0 |